Details


# Game title Member Date of Submission Stereo Driver Operating System DX Version Certification Edit
1 Crysis 2 andysonofbob 2011-11-27 16:31:11 Native: Other, Windows 7 64 bit DX 11 Platinum-D (100%)
2 Evochron Mercenary andysonofbob 2013-04-11 05:33:56 nVidia: 310.90 Windows 7 64 bit DX 9 Platinum-A (100%)
3 Roller Coaster Rampage andysonofbob 2012-06-26 13:35:06 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
4 Company of Heroes andysonofbob 2012-06-07 01:56:57 nVidia: 301.42 Windows 7 64 bit DX 11 Bronze-D (40%)
5 Max Payne 3 andysonofbob 2012-06-07 00:47:32 nVidia: 301.42 Windows 7 64 bit DX 11 Gold-C (90%)
6 Deus Ex: Human Revolution andysonofbob 2012-04-15 13:43:34 nVidia: 290.53 Windows 7 64 bit DX 11 Bronze-D (55%)
7 Oil Rush andysonofbob 2012-04-15 13:40:02 nVidia: 290.53 Windows 7 64 bit DX 11 Platinum-D (100%)
8 Wargame - European Escalation andysonofbob 2012-04-15 13:28:02 nVidia: 290.53 Windows 7 64 bit DX 11 Gold-B (85%)
9 The Elder Scrolls V: SKYRIM andysonofbob 2011-12-29 08:54:58 nVidia: 290.53 Windows 7 64 bit DX 11 Gold-C (95%)
10 Trine 2 andysonofbob 2011-12-10 14:22:35 nVidia: 285.79 Windows 7 64 bit DX 11 Platinum-A (100%)
11 The Witcher 2 andysonofbob 2011-06-21 20:07:03 nVidia: 197.45 Windows 7 64 bit DX 11 Platinum-A (100%)
12 Alien Swarm andysonofbob 2010-07-27 08:02:46 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
13 Left 4 Dead 2 andysonofbob 2010-07-10 14:34:06 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
14 Left 4 Dead andysonofbob 2010-07-10 14:26:52 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
15 Deus Ex 2 - Invisible War andysonofbob 2010-05-26 18:16:59 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
16 Thief 3 – Deadly Shadows andysonofbob 2010-05-10 21:49:35 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
17 The Movies andysonofbob 2010-04-24 23:06:17 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
18 Fallout 3 andysonofbob 2010-04-18 19:17:34 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
19 Assassin's Creed andysonofbob 2010-04-18 19:01:33 nVidia: 197.45 Windows 7 64 bit DX 10 Gold-C (95%)
20 The Elder Scrolls IV: Oblivion andysonofbob 2010-04-18 18:48:21 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-C (35%)
21 Batman Arkham Asylum andysonofbob 2010-04-18 18:43:58 nVidia: 197.45 Windows 7 64 bit DX 10 Gold-B (95%)
22 Crysis andysonofbob 2010-04-18 18:33:20 nVidia: 197.45 Windows 7 64 bit DX 10 Uncertified-D (0%)
23 Portal andysonofbob 2010-04-18 18:28:59 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (70%)
24 Tomb Raider: Underworld andysonofbob 2010-04-18 18:22:05 nVidia: 197.45 Windows 7 64 bit DX 10 Gold-C (95%)
25 Need for Speed: Shift andysonofbob 2010-04-18 18:17:24 nVidia: 197.45 Windows 7 64 bit DX 10 Uncertified-D (0%)
26 Half Life 2: Episode two andysonofbob 2010-04-18 18:12:57 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
27 Half Life 2: Episode one andysonofbob 2010-04-18 18:12:21 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
28 Half Life 2 andysonofbob 2010-04-18 18:10:54 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
29 Mass Effect 2 andysonofbob 2010-04-17 10:22:50 nVidia: 197.45 Windows 7 64 bit DX 10 Silver-C (75%)
30 World in Conflict andysonofbob 2010-04-17 10:21:46 nVidia: 197.45 Windows 7 64 bit DX 10 Gold-C (85%)
31 Unreal Tournament 2004 andysonofbob 2010-04-17 10:21:04 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
32 The Witcher andysonofbob 2010-04-17 10:20:17 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
33 S.T.A.L.K.E.R. Shadow of Chernobyl andysonofbob 2010-04-17 10:19:31 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-B (90%)
34 Psychonauts andysonofbob 2010-04-17 10:18:58 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-D (55%)
35 Mount & Blade andysonofbob 2010-04-17 10:17:28 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
36 Prototype andysonofbob 2010-04-17 10:16:21 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
37 Need for Speed: Shift andysonofbob 2010-04-17 10:15:37 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
38 Grand Theft Auto: San Andreas andysonofbob 2010-04-17 10:12:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
39 Grand Theft Auto 4 andysonofbob 2010-04-17 10:10:03 nVidia: 197.45 Windows 7 64 bit DX 10 Bronze-C (50%)
40 Far Cry 2 andysonofbob 2010-04-17 10:08:09 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-B (60%)
41 Far Cry andysonofbob 2010-04-17 10:06:50 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
42 Colin McRae: DiRT andysonofbob 2010-04-17 10:02:44 nVidia: 197.45 Windows 7 64 bit DX 9 Uncertified-D (0%)
43 Black & White 2 andysonofbob 2010-04-17 10:01:03 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
44 Empire Total War andysonofbob 2010-04-17 09:54:35 nVidia: 197.45 Windows 7 64 bit DX 10 Silver-B (80%)
45 Dragon Age: Origins andysonofbob 2010-04-17 09:51:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
46 Batman Arkham Asylum andysonofbob 2010-04-17 09:50:55 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
47 Audiosurf andysonofbob 2010-04-17 09:48:45 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
48 Sleeping Dogs andysonofbob 2012-08-22 01:27:36 Native: Windows 7 64 bit DX 11 Bronze-D (55%)


Back
Username:
Password: