Details


# Game title Member Date of Submission Stereo Driver Operating System DX Version Certification Edit
1 Left 4 Dead 2 CoolRonZ 2012-06-30 10:54:51 DDD: 3.5.24 Windows 7 64 bit DX 9 Bronze-D (45%)
2 Left 4 Dead 2 Gunn 2011-08-27 19:56:18 DDD: 3.2.60 Windows 7 64 bit Platinum-A (100%)
3 Left 4 Dead 2 Cleeve 2011-03-30 23:29:58 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-C (85%)
4 Left 4 Dead 2 andysonofbob 2010-07-10 14:34:06 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
5 Left 4 Dead 2 LeeN 2010-07-23 04:36:55 iZ3D: 1.10 Windows 7 64 bit DX 9 Gold-C (95%)
6 Left 4 Dead 2 pmnox 2010-04-17 20:51:26 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (85%)


Back
Username:
Password: