Details


# Game title Member Date of Submission Stereo Driver Operating System DX Version Certification Edit
1 Trine BlackShark 2011-11-11 19:05:37 Native: iZ3D API (Quad buffer), Other, Windows 7 64 bit DX 9 Platinum-A (100%)
2 LIMBO Cesar 2012-09-21 04:04:03 Native: Anaglyph, Windows 7 64 bit DX 9 Platinum-A (100%)
3 World of Warcraft: Burning Crusade c0mmunity 2010-12-30 00:59:00 DDD: 4.3.5 Windows XP 32 bit DX 9 Platinum-A (100%)
4 Evochron Mercenary andysonofbob 2013-04-11 05:33:56 nVidia: 310.90 Windows 7 64 bit DX 9 Platinum-A (100%)
5 Splice Fasty 2012-12-28 22:57:31 nVidia: 310.70 Windows 7 64 bit DX 9 Platinum-A (100%)
6 Batman Arkham Asylum jluhrs 2012-10-21 07:15:20 nVidia: 306.97 Windows 7 64 bit DX 9 Platinum-A (100%)
7 The Witcher 2 typhoon 2012-10-15 15:13:44 nVidia: 306.23 Windows 7 64 bit DX 9 Platinum-A (100%)
8 LIMBO Cesar 2012-09-21 03:45:39 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
9 Roller Coaster Rampage plagiarise 2012-06-27 18:42:18 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
10 Roller Coaster Rampage andysonofbob 2012-06-26 13:35:06 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
11 Giana Sisters Twisted Dreams Fasty 2012-10-23 01:06:38 DDD: 3.6.6Beta1 Windows 7 64 bit DX 9 Platinum-A (100%)
12 Warhammer 40k Dawn of War 2 woggle 2012-05-23 17:07:11 DDD: 3.5.6 Windows 7 64 bit DX 9 Platinum-A (100%)
13 Street Fighter 4 CoolRonZ 2012-07-01 20:27:13 DDD: 3.5.24 Windows 7 64 bit DX 9 Platinum-A (100%)
14 Serious Sam HD CoolRonZ 2012-06-29 19:12:31 DDD: 3.5.24 Windows 7 64 bit DX 9 Platinum-A (100%)
15 Duke Nukem Forever CoolRonZ 2012-06-29 18:47:04 DDD: 3.5.24 Windows 7 64 bit DX 9 Platinum-A (100%)
16 Singularity CoolRonZ 2012-06-28 18:35:44 DDD: 3.5.24 Windows 7 64 bit DX 9 Platinum-A (100%)
17 Left 4 Dead CoolRonZ 2012-06-26 22:02:31 DDD: 3.5.24 Windows 7 64 bit DX 9 Platinum-A (100%)
18 Super Street Fighter 4: Arcade edition Earmack 2012-01-27 17:57:54 DDD: 3.4.2b1 Windows 7 64 bit DX 9 Platinum-A (100%)
19 Lost Planet 2 Earmack 2012-01-27 16:59:23 DDD: 3.4.2b1 Windows 7 64 bit DX 9 Platinum-A (100%)
20 L.A. Noire Earmack 2012-01-23 12:47:19 DDD: 3.4.2b1 Windows 7 64 bit DX 9 Platinum-A (100%)
21 Fallout 3 Earmack 2011-11-22 08:17:55 DDD: 3.3.36 Windows 7 64 bit DX 9 Platinum-A (100%)
22 Call of Duty: Modern Warfare 3 whyme466 2011-11-09 04:40:34 DDD: 3.3.36 Windows 7 64 bit DX 9 Platinum-A (100%)
23 Hard Reset cybereality 2011-11-07 01:24:48 DDD: 3.3.17 Windows 7 64 bit DX 9 Platinum-A (100%)
24 Metro 2033 Neil 2011-02-25 18:08:01 DDD: 3.1.16 Windows 7 64 bit DX 9 Platinum-A (100%)
25 Fallout New vegas ViruzZ 2010-11-06 01:32:40 DDD: 3.0.3 Windows 7 64 bit DX 9 Platinum-A (100%)
26 Batman Arkham City Eincrou 2012-02-17 04:20:00 nVidia: 295.51 Windows 7 64 bit DX 9 Platinum-A (100%)
27 Lost Planet 2 Cleeve 2011-03-30 20:25:48 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
28 Civilization IV Cleeve 2011-03-29 20:49:59 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
29 StarCraft II Cleeve 2011-03-29 03:26:07 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
30 Darksiders cirk2 2010-09-29 17:15:18 nVidia: 260.63 Windows 7 64 bit DX 9 Platinum-A (100%)
31 Battlefield: Bad Company 2 Neil 2010-08-17 18:37:21 nVidia: 258.96 Windows 7 64 bit DX 9 Platinum-A (100%)
32 Trine pmnox 2010-08-04 12:34:29 nVidia: 258.69 Windows 7 32 bit DX 9 Platinum-A (100%)
33 Trine Dom 2010-06-29 11:32:04 nVidia: 257.21 Windows Vista 64 bit DX 9 Platinum-A (100%)
34 Battlefield: Bad Company 2 Neil 2010-08-17 18:31:22 DDD: 2.7.6B2 Windows 7 64 bit DX 9 Platinum-A (100%)
35 Portal Neil 2010-06-07 00:43:21 DDD: 2.7 Windows 7 64 bit DX 9 Platinum-A (100%)
36 Street Fighter 4 cybereality 2010-05-16 02:03:53 DDD: 2.5.3 Windows Vista 32 bit DX 9 Platinum-A (100%)
37 Bioshock 2 Neil 2010-04-16 05:48:01 DDD: 2.5.3 Windows 7 64 bit DX 9 Platinum-A (100%)
38 Trine pmnox 2010-08-05 12:16:15 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
39 The Movies andysonofbob 2010-04-24 23:06:17 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
40 Gunmetal CALAMiTY 2010-04-19 03:11:01 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
41 Killing Floor pmnox 2010-04-18 00:46:48 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
42 Torchlight pmnox 2010-04-17 22:10:05 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
43 Unreal Tournament 2004 andysonofbob 2010-04-17 10:21:04 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
44 Mount & Blade andysonofbob 2010-04-17 10:17:28 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
45 Need for Speed: Shift andysonofbob 2010-04-17 10:15:37 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
46 Far Cry andysonofbob 2010-04-17 10:06:50 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
47 Batman Arkham Asylum andysonofbob 2010-04-17 09:50:55 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
48 Audiosurf andysonofbob 2010-04-17 09:48:45 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
49 FlatOut doctune 2010-04-21 13:18:53 nVidia: 197.41 Windows 7 64 bit DX 9 Platinum-A (100%)
50 Street Fighter 4 cybereality 2010-05-02 17:32:59 nVidia: 190.62 Windows Vista 32 bit DX 9 Platinum-A (100%)
51 Darksiders cirk2 2010-09-29 17:22:49 iZ3D: 11RC2 Windows 7 64 bit DX 9 Platinum-A (100%)
52 Rayman Origins BlackShark 2012-08-11 15:59:26 iZ3D: 1.13RC1 Windows 7 64 bit DX 9 Platinum-A (100%)
53 Super Street Fighter 4: Arcade edition Earmack 2012-01-27 18:01:57 iZ3D: 1.13 RC (5443) Windows 7 64 bit DX 9 Platinum-A (100%)
54 Trine BlackShark 2011-08-16 20:52:45 iZ3D: 1.13 beta Windows 7 64 bit DX 9 Platinum-A (100%)
55 Prince of Persia 2008 BlackShark 2010-05-14 15:49:26 iZ3D: 1.11b2 Windows 7 64 bit DX 9 Platinum-A (100%)
56 Zombie Driver bobduder 2010-04-24 03:37:39 iZ3D: 1.11b1-2 Windows 7 64 bit DX 9 Platinum-A (100%)
57 Company of Heroes Carandiru 2010-04-28 00:23:22 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Platinum-A (100%)
58 Painkiller: Black Carandiru 2010-04-28 00:19:37 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Platinum-A (100%)
59 Half Life 2: Episode two BlackShark 2010-04-16 23:19:17 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Platinum-A (100%)
60 Half Life 2 BlackShark 2010-04-16 23:14:42 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Platinum-A (100%)
61 AsteroidWars yuriythebest 2010-04-25 13:27:45 iZ3D: 1.11b Windows XP 64 bit DX 9 Platinum-A (100%)
62 Grand Theft Auto III jssoftware 2010-07-30 05:05:42 iZ3D: 1.11 Windows XP 32 bit DX 9 Platinum-A (100%)
63 Grand Theft Auto: Vice City jssoftware 2010-07-30 05:02:43 iZ3D: 1.11 Windows XP 32 bit DX 9 Platinum-A (100%)
64 Mass Effect 2 Mccar42 2010-08-06 21:09:00 iZ3D: 1.10 Windows Vista 64 bit DX 9 Platinum-A (100%)
65 Devil May Cry 4 LeeN 2010-07-18 20:07:20 iZ3D: 1.10 Windows 7 64 bit DX 9 Platinum-A (100%)
66 Split Second Carandiru 2010-05-20 03:12:10 iZ3D: 1.10 Windows 7 64 bit DX 9 Platinum-A (100%)
67 Half Life 2 yuriythebest 2010-04-23 15:40:10 iZ3D: 1.10 Windows XP 64 bit DX 9 Platinum-A (100%)
68 Unity3d Engine Games yuriythebest 2010-04-23 15:36:39 iZ3D: 1.10 Windows XP 64 bit DX 9 Platinum-A (100%)
69 Rayman Raving Rabbids Guig2000 2010-04-18 21:11:49 iZ3D: 1.10 Windows XP 32 bit DX 9 Platinum-A (100%)
70 Richard Burns Rally BlackShark 2010-04-18 12:07:44 iZ3D: 1.10 Windows 7 64 bit DX 9 Platinum-A (100%)
71 Chromadrome 2 yuriythebest 2010-04-18 11:20:26 iZ3D: 1.10 Windows XP 64 bit DX 9 Platinum-A (100%)
72 Far Cry 2 Earmack 2011-10-21 19:53:09 iZ3D: Windows 7 64 bit DX 9 Platinum-A (100%)
73 Civilization V Earmack 2011-10-17 18:29:32 DDD: Windows 7 64 bit DX 9 Platinum-A (100%)
74 Bulletstorm Earmack 2011-10-17 16:51:05 nVidia: Windows 7 64 bit DX 9 Platinum-A (100%)
75 Fallout: New Vegas Earmack 2011-10-17 15:49:10 DDD: Windows 7 64 bit DX 9 Platinum-A (100%)
76 The Witcher 2 kalhohan 2011-10-17 11:58:03 nVidia: Windows 7 64 bit DX 9 Platinum-A (100%)
77 Rayman Origins BlackShark 2012-08-11 15:54:50 DDD: Ignition 3.5.24 Windows 7 64 bit DX 9 Gold-B (95%)
78 S.T.A.L.K.E.R. Call of Pripyat Earmack 2012-12-07 09:18:55 DDD: 3.6.13 beta 1 Windows 8 64 bit DX 9 Gold-B (95%)
79 S.T.A.L.K.E.R. Call of Pripyat overlord00 2011-11-21 03:42:17 DDD: 3.3.17 Windows 7 64 bit DX 9 Gold-B (95%)
80 S.T.A.L.K.E.R. Shadow of Chernobyl mfalx 2011-01-01 02:56:09 DDD: 2.7.1 Windows 7 32 bit DX 9 Gold-B (95%)
81 Batman Arkham Asylum Neil 2010-04-16 06:54:44 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-B (95%)
82 The Elder Scrolls V: SKYRIM GreatScott2015 2012-03-26 23:34:32 iZ3D: 1.13 RC (5443) Windows 7 64 bit DX 9 Gold-B (95%)
83 Resident Evil 5 Carandiru 2010-04-28 00:24:57 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-B (95%)
84 Street Fighter 4 Carandiru 2010-04-28 00:22:41 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-B (95%)
85 Half Life 2 jluhrs 2012-10-13 15:59:42 DDD: 3.6.6b1 Windows 7 64 bit DX 9 Gold-B (90%)
86 X-Men Origins - Wolverine typhoon 2012-10-04 16:01:44 nVidia: 296.10 Windows 7 64 bit DX 9 Gold-B (90%)
87 NBA 2K11 Dom 2011-12-22 08:40:37 nVidia: 285.62 Windows 7 64 bit DX 9 Gold-B (90%)
88 World of Warcraft Cleeve 2011-03-29 17:18:05 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-B (90%)
89 S.T.A.L.K.E.R. Shadow of Chernobyl andysonofbob 2010-04-17 10:19:31 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-B (90%)
90 R.U.S.E. Guig2000 2011-11-23 17:51:50 iZ3D: 1.13RC1 Windows 7 64 bit DX 9 Gold-B (90%)
91 R.U.S.E. Guig2000 2011-03-21 16:45:02 iZ3D: 1.12 Windows 7 64 bit DX 9 Gold-B (90%)
92 Tomb Raider: Anniversary BlackShark 2011-01-09 17:14:12 iZ3D: 1.12 Windows 7 64 bit DX 9 Gold-B (90%)
93 R.U.S.E. Guig2000 2011-03-21 16:53:28 iZ3D: 1.11RC2 Windows 7 64 bit DX 9 Gold-B (90%)
94 R.U.S.E. Guig2000 2011-03-21 16:50:11 iZ3D: 1.11b1-2 Windows XP 32 bit DX 9 Gold-B (90%)
95 Crysis Carandiru 2010-04-28 00:24:04 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-B (90%)
96 Alien Swarm LeeN 2010-07-21 07:56:06 iZ3D: 1.10 Windows 7 64 bit DX 9 Gold-B (90%)
97 Tomb Raider: Anniversary BlackShark 2010-04-16 19:12:57 iZ3D: 1.10 Windows XP 32 bit DX 9 Gold-B (90%)
98 Metro 2033 Earmack 2011-10-18 16:28:01 DDD: Windows 7 64 bit DX 9 Gold-B (90%)
99 Bulletstorm Earmack 2011-10-18 15:13:34 DDD: 3.3.17 Windows 7 64 bit DX 9 Gold-B (85%)
100 BioShock mfalx 2011-01-01 02:25:38 DDD: 3.1.3 Windows 7 32 bit DX 9 Gold-B (85%)
101 Fable 3 typhoon 2012-03-09 17:51:23 nVidia: 295.73 Windows 7 64 bit DX 9 Gold-B (85%)
102 Duke Nukem Forever Neil 2011-07-06 16:11:56 nVidia: 275.33 Windows 7 64 bit DX 9 Silver-B (80%)
103 Need For Speed: World Earmack 2012-06-28 12:45:14 DDD: 3.5.24 Windows 7 64 bit DX 9 Silver-B (70%)
104 F1 2011 Earmack 2012-02-05 09:54:13 DDD: 3.4.20 Windows 7 64 bit DX 9 Silver-B (70%)
105 Lost Planet 2 mfalx 2011-01-01 03:22:11 DDD: 3.1.3 Windows 7 32 bit DX 9 Silver-B (70%)
106 Star Trek Online Cleeve 2011-03-30 20:29:43 nVidia: 266.58 Windows 7 64 bit DX 9 Silver-B (70%)
107 Batman Arkham Asylum Neil 2010-04-16 06:57:19 DDD: 2.5.3 Windows 7 64 bit DX 9 Silver-B (70%)
108 Unreal Tournament III Neil 2010-04-16 03:13:44 DDD: 2.5.3 Windows 7 64 bit DX 9 Silver-B (70%)
109 Ninja Blade LeeN 2010-07-19 05:58:12 iZ3D: 1.10 Windows 7 64 bit DX 9 Silver-B (70%)
110 The Darkness II Earmack 2012-02-16 17:24:31 DDD: 3.5b1 Windows 7 64 bit DX 9 Silver-B (65%)
111 Fable 3 Earmack 2011-10-22 08:39:14 DDD: Windows 7 64 bit DX 9 Silver-B (65%)
112 Grand Theft Auto 4 Earmack 2011-10-18 20:17:50 DDD: Windows 7 64 bit DX 9 Silver-B (65%)
113 Far Cry 2 andysonofbob 2010-04-17 10:08:09 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-B (60%)
114 Fallout: New Vegas Earmack 2011-10-17 16:02:15 iZ3D: Windows 7 64 bit DX 9 Bronze-B (60%)
115 Grand Theft Auto 4 Earmack 2011-10-20 17:54:31 iZ3D: Windows 7 64 bit DX 9 Bronze-B (55%)
116 Need For Speed: World Earmack 2012-06-29 04:12:20 iZ3D: 1.13 RC (5443) Windows 7 64 bit DX 9 Bronze-B (40%)
117 Painkiller Overdose Carandiru 2010-04-28 06:40:57 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Platinum-C (100%)
118 Trackmania Nations BlackShark 2011-11-11 18:48:46 Native: Interlaced, Side by Side mode (Squashed), Side by Side mode (Full Ratio), Anaglyph, Windows 7 64 bit DX 9 Gold-C (95%)
119 Doom 3 BFG Neil 2012-11-09 10:30:09 Native: Interlaced, Side by Side mode (Squashed), Above/Below Mode, AMD HD3D (Quad Buffer Support), Windows 7 64 bit DX 9 Gold-C (95%)
120 Devil May Cry 4 BlackShark 2012-05-21 16:56:06 DDD: Ignition 3.5.18 beta 4 Windows 7 64 bit DX 9 Gold-C (95%)
121 Doom 3 BFG Neil 2012-11-09 10:17:44 nVidia: 306.81 Windows 7 64 bit DX 9 Gold-C (95%)
122 The Maw Cesar 2012-09-21 06:17:55 nVidia: 301.42 Windows 7 64 bit DX 9 Gold-C (95%)
123 Sid Meier's Civilization V: Gods & Kings Neil 2012-11-18 23:49:58 DDD: 3.6.9 Windows 7 64 bit DX 9 Gold-C (95%)
124 Guild Wars 2 BlackShark 2012-10-25 06:23:46 DDD: 3.6.6b1 Windows 7 64 bit DX 9 Gold-C (95%)
125 Sonic Generations Fasty 2012-05-10 06:32:22 DDD: 3.5.6 Windows 7 64 bit DX 9 Gold-C (95%)
126 Orcs Must Die! Earmack 2012-06-21 03:34:02 DDD: 3.5.24 Windows 7 64 bit DX 9 Gold-C (95%)
127 The Elder Scrolls V: SKYRIM whyme466 2011-11-12 18:15:42 DDD: 3.3.17 Windows 7 64 bit DX 9 Gold-C (95%)
128 The Elder Scrolls V: SKYRIM Zloth 2012-03-19 21:14:50 nVidia: 295.73 Windows 7 64 bit DX 9 Gold-C (95%)
129 Sonic & Sega All-Stars Racing Peltronix 2011-12-05 18:48:20 nVidia: 280.26 Windows 7 64 bit DX 9 Gold-C (95%)
130 Fallout 3 Neil 2010-04-16 05:54:29 DDD: 2.5.3 Windows 7 64 bit DX 9 Gold-C (95%)
131 Alien Swarm andysonofbob 2010-07-27 08:02:46 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
132 Left 4 Dead andysonofbob 2010-07-10 14:26:52 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
133 Deus Ex 2 - Invisible War andysonofbob 2010-05-26 18:16:59 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
134 Thief 3 – Deadly Shadows andysonofbob 2010-05-10 21:49:35 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
135 Black Sails stepsbarto 2010-05-08 11:55:59 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (95%)
136 Men of War: Red Tide CALAMiTY 2010-04-19 03:15:00 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
137 Sherlock Holmes versus Jack the Ripper pmnox 2010-04-18 00:57:16 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (95%)
138 The Witcher andysonofbob 2010-04-17 10:20:17 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
139 Black & White 2 andysonofbob 2010-04-17 10:01:03 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
140 Dragon Age: Origins andysonofbob 2010-04-17 09:51:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
141 FlatOut 2 doctune 2010-04-21 13:22:48 nVidia: 197.41 Windows 7 64 bit DX 9 Gold-C (95%)
142 FUEL Guig2000 2011-11-21 13:26:40 iZ3D: 1.13RC1 Windows 7 64 bit DX 9 Gold-C (95%)
143 The Witcher Guig2000 2011-08-19 22:32:03 iZ3D: 1.13RC1 Windows 7 64 bit DX 9 Gold-C (95%)
144 Supreme Commander 2 Guig2000 2011-06-17 22:31:53 iZ3D: 1.13RC1 Windows 7 64 bit DX 9 Gold-C (95%)
145 FUEL Guig2000 2011-06-14 23:31:40 iZ3D: 1.13b Windows 7 64 bit DX 9 Gold-C (95%)
146 Bulletstorm Earmack 2011-11-06 09:42:25 iZ3D: 1.13 RC(5443) Windows 7 64 bit DX 9 Gold-C (95%)
147 Orcs Must Die! Earmack 2012-06-21 04:04:05 iZ3D: 1.13 RC (5443) Windows 7 64 bit DX 9 Gold-C (95%)
148 Portal 2 BlackShark 2011-04-25 20:38:26 iZ3D: 1.13 beta Windows 7 64 bit DX 9 Gold-C (95%)
149 Portal BlackShark 2011-04-25 09:31:37 iZ3D: 1.13 beta Windows 7 64 bit DX 9 Gold-C (95%)
150 Assassin's Creed BlackShark 2010-08-15 23:20:21 iZ3D: 1.11RC1 Windows 7 64 bit DX 9 Gold-C (95%)
151 Resident Evil 5 BlackShark 2010-08-12 21:27:27 iZ3D: 1.11RC1 Windows 7 64 bit DX 9 Gold-C (95%)
152 Darkstar One Carandiru 2010-04-28 06:38:25 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (95%)
153 Resident Evil 5 BlackShark 2010-04-18 12:03:47 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (95%)
154 World in Conflict DmitryKo 2010-04-18 09:03:59 iZ3D: 1.11B1 Windows Vista 64 bit DX 9 Gold-C (95%)
155 Portal BlackShark 2010-04-16 23:25:37 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (95%)
156 Left 4 Dead BlackShark 2010-04-16 23:19:51 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (95%)
157 Devil May Cry 4 BlackShark 2010-04-16 18:55:10 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (95%)
158 Left 4 Dead 2 LeeN 2010-07-23 04:36:55 iZ3D: 1.10 Windows 7 64 bit DX 9 Gold-C (95%)
159 Resident Evil 5 LeeN 2010-07-18 20:28:49 iZ3D: 1.10 Windows 7 64 bit DX 9 Gold-C (95%)
160 Marvel Ultimate Alliance iondrive 2010-06-17 11:14:34 iZ3D: 1.10 Windows XP 32 bit DX 9 Gold-C (95%)
161 Roller Coaster Rampage plagiarise 2012-06-27 18:59:46 Native: Side by Side mode (Squashed), Windows 7 64 bit DX 9 Gold-C (90%)
162 Sine Mora typhoon 2013-05-06 15:26:46 nVidia: 314.07 Windows 7 64 bit DX 9 Gold-C (90%)
163 Doom 3 BFG Dom 2012-12-08 00:29:02 nVidia: 306.97 Windows 7 64 bit DX 9 Gold-C (90%)
164 Ys Origin Cesar 2012-09-21 02:50:05 nVidia: 301.42 Windows 7 64 bit DX 9 Gold-C (90%)
165 Call of Duty: Modern Warfare 3 Earmack 2012-01-24 13:52:14 DDD: 3.4.2b1 Windows 7 64 bit DX 9 Gold-C (90%)
166 Super Street Fighter 4: Arcade Edition cybereality 2011-09-13 03:53:24 nVidia: 280.26 Windows 7 64 bit DX 9 Gold-C (90%)
167 Portal 2 Neil 2011-06-23 16:03:42 nVidia: 275.33 Windows 7 64 bit DX 9 Gold-C (90%)
168 Left 4 Dead 2 andysonofbob 2010-07-10 14:34:06 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
169 Ankh stepsbarto 2010-05-08 20:19:39 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (90%)
170 Dreamfall - The Longest Journey stepsbarto 2010-04-21 20:29:16 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (90%)
171 Grand Theft Auto: San Andreas andysonofbob 2010-04-17 10:12:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
172 Assassin's Creed 2 Hypercube 2010-06-03 09:55:50 iZ3D: 11.1b Windows Vista 32 bit DX 9 Gold-C (90%)
173 The Witcher 2 BlackShark 2012-04-22 10:04:06 iZ3D: 1.13 RC1 Windows 7 64 bit DX 9 Gold-C (90%)
174 Prince of Persia: The Forgotten Sands LeeN 2010-08-07 07:47:35 iZ3D: 1.11b2 Windows 7 64 bit DX 9 Gold-C (90%)
175 Civilization IV Guig2000 2010-05-31 23:15:44 iZ3D: 1.11b1-2 Windows XP 32 bit DX 9 Gold-C (90%)
176 Half Life 2: Episode one BlackShark 2010-04-16 23:17:13 iZ3D: 1.11b1 Windows 7 64 bit DX 9 Gold-C (90%)
177 Portal Neil 2010-06-07 00:40:50 iZ3D: 1.10B2 Windows 7 64 bit DX 9 Gold-C (90%)
178 Team Fortress 2 crash27 2012-05-19 05:42:27 DDD: 1.10.9 Windows 7 64 bit DX 9 Gold-C (90%)
179 X-Blades LeeN 2010-07-19 06:58:26 iZ3D: 1.10 Windows 7 64 bit DX 9 Gold-C (90%)
180 Crysis 2 BlackShark 2011-11-11 19:25:20 Native: Interlaced, Side by Side mode (Squashed), Dual Output, iZ3D monitor output, Anaglyph, Other, Windows 7 64 bit DX 9 Gold-C (85%)
181 Portal 2 Neil 2011-06-23 16:09:58 DDD: 3.2.32 Windows 7 64 bit DX 9 Gold-C (85%)
182 Star Wars: The Old Republic Eincrou 2012-01-09 23:24:44 nVidia: 290.53 Windows 7 64 bit DX 9 Gold-C (85%)
183 NHL 08 Dom 2011-11-03 21:12:41 nVidia: 285.62 Windows 7 64 bit DX 9 Gold-C (85%)
184 Left 4 Dead 2 Cleeve 2011-03-30 23:29:58 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-C (85%)
185 Assassin's Creed 2 Neil 2010-06-22 17:19:57 nVidia: 257.15 Windows 7 64 bit DX 9 Gold-C (85%)
186 Half Life 2 andysonofbob 2010-04-18 18:10:54 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
187 Prototype andysonofbob 2010-04-17 10:16:21 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
188 Portal 2 Neil 2011-06-23 16:06:26 iZ3D: 1.12 Windows 7 64 bit DX 9 Gold-C (85%)
189 Supreme Commander: Forged Alliance Guig2000 2010-05-09 16:55:26 iZ3D: 1.11b1-2 Windows XP 32 bit DX 9 Gold-C (85%)
190 Supreme Commander: Forged Alliance Guig2000 2010-05-01 01:32:33 iZ3D: 1.10 Windows XP 32 bit DX 9 Gold-C (85%)
191 Supreme Commander: Forged Alliance Guig2000 2010-05-09 16:50:19 iZ3D: 1.09 Windows XP 32 bit DX 9 Gold-C (85%)
192 Alan Wake's American Nightmare plagiarise 2012-05-31 19:15:54 nVidia: 301.42 Windows 7 64 bit DX 9 Silver-C (80%)
193 Alan Wake plagiarise 2012-05-31 18:46:54 nVidia: 301.42 Windows 7 64 bit DX 9 Silver-C (80%)
194 FUEL Guig2000 2011-11-22 16:30:28 nVidia: 270.61 Windows 7 64 bit DX 9 Silver-C (80%)
195 Assassin's Creed 2 Neil 2010-06-22 18:05:19 DDD: 2.7.3 Windows 7 64 bit DX 9 Silver-C (80%)
196 Dragon Age 2 Earmack 2012-06-21 09:50:34 iZ3D: 1.13 RC (5443) Windows 7 64 bit DX 9 Silver-C (80%)
197 Dragon Age: Origins Guig2000 2010-05-09 18:10:24 iZ3D: 1.11b1-2 Windows XP 32 bit DX 9 Silver-C (80%)
198 Assassin's Creed 2 Likay 2010-04-18 21:50:04 iZ3D: 1.10 Windows 7 32 bit DX 9 Silver-C (80%)
199 Dragon Age: Origins Guig2000 2010-04-18 20:36:25 iZ3D: 1.10 Windows XP 32 bit DX 9 Silver-C (80%)
200 Deus Ex: Human Revolution Neil 2011-09-30 04:48:26 DDD: 3.3.19 Windows 7 64 bit DX 9 Silver-C (75%)
201 Silent Hunter 5: Battle For the Atlantic Neil 2010-07-26 16:44:20 DDD: 2.7.4 Windows 7 64 bit DX 9 Silver-C (75%)
202 Lego Harry Potter books 1 to 4 BlackShark 2011-08-27 23:24:42 iZ3D: 1.13 beta Windows 7 64 bit DX 9 Silver-C (75%)
203 Assassin's Creed 2 Neil 2010-06-22 18:06:46 iZ3D: 1.11B2 Windows 7 64 bit DX 9 Silver-C (75%)
204 The Elder Scrolls V: SKYRIM Neil 2011-12-05 17:37:26 nVidia: 290.36 Windows 7 64 bit DX 9 Silver-C (70%)
205 Darksiders jluhrs 2013-02-07 11:31:07 nVidia: 310.90 Windows 7 64 bit DX 9 Bronze-C (60%)
206 Assassin's Creed Revelations Earmack 2011-12-05 16:05:34 DDD: 3.5b1 Windows 7 64 bit DX 9 Gold-C (90%)
207 Witcher 2 whyme466 2011-11-07 21:34:22 DDD: 3.3.17 Windows 7 64 bit DX 9 Gold-C (90%)
208 Prince of Persia 2008 BlackShark 2010-08-15 23:23:03 iZ3D: 1.11RC1 Windows 7 64 bit DX 9 Gold-C (90%)
