Details


# Game title Member Date of Submission Stereo Driver Operating System DX Version Certification Edit
1 Sine Mora typhoon 2013-05-06 15:26:46 nVidia: 314.07 Windows 7 64 bit DX 9 Gold-C (90%)
2 Evochron Mercenary andysonofbob 2013-04-11 05:33:56 nVidia: 310.90 Windows 7 64 bit DX 9 Platinum-A (100%)
3 Darksiders jluhrs 2013-02-07 11:31:07 nVidia: 310.90 Windows 7 64 bit DX 9 Bronze-C (60%)
4 Saints Row: The Third bo3bber 2012-12-30 02:54:13 nVidia: 310.70 Windows 7 32 bit DX 9 Bronze-C (50%)
5 Splice Fasty 2012-12-28 22:57:31 nVidia: 310.70 Windows 7 64 bit DX 9 Platinum-A (100%)
6 XCOM: Enemy Unknown Neil 2012-11-29 09:09:16 nVidia: 310.64 Windows 7 64 bit DX 9 Bronze-D (50%)
7 Sid Meier's Civilization V: Gods & Kings Neil 2012-11-18 23:45:19 nVidia: 310.54 Windows 7 64 bit DX 9 Uncertified-D (0%)
8 Doom 3 BFG Dom 2012-12-08 00:29:02 nVidia: 306.97 Windows 7 64 bit DX 9 Gold-C (90%)
9 Batman Arkham Asylum jluhrs 2012-10-21 07:15:20 nVidia: 306.97 Windows 7 64 bit DX 9 Platinum-A (100%)
10 Doom 3 BFG Neil 2012-11-09 10:17:44 nVidia: 306.81 Windows 7 64 bit DX 9 Gold-C (95%)
11 The Witcher 2 typhoon 2012-10-15 15:13:44 nVidia: 306.23 Windows 7 64 bit DX 9 Platinum-A (100%)
12 Guild Wars 2 Zloth 2012-08-30 21:23:25 nVidia: 306.02 Windows 7 64 bit DX 9 Bronze-D (50%)
13 Prototype 2 RAGEdemon 2012-07-29 16:37:03 nVidia: 304.79 Windows 7 64 bit DX 9 Uncertified-D (0%)
14 The Maw Cesar 2012-09-21 06:17:55 nVidia: 301.42 Windows 7 64 bit DX 9 Gold-C (95%)
15 LIMBO Cesar 2012-09-21 03:45:39 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
16 Ys Origin Cesar 2012-09-21 02:50:05 nVidia: 301.42 Windows 7 64 bit DX 9 Gold-C (90%)
17 Warhammer 40K Space Marine plagiarise 2012-06-28 19:44:37 nVidia: 301.42 Windows 7 64 bit DX 9 Uncertified-D (5%)
18 Roller Coaster Rampage plagiarise 2012-06-27 18:42:18 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
19 Roller Coaster Rampage andysonofbob 2012-06-26 13:35:06 nVidia: 301.42 Windows 7 64 bit DX 9 Platinum-A (100%)
20 Diablo III typhoon 2012-06-06 04:04:24 nVidia: 301.42 Windows 7 64 bit DX 9 Silver-C (65%)
21 Alan Wake's American Nightmare plagiarise 2012-05-31 19:15:54 nVidia: 301.42 Windows 7 64 bit DX 9 Silver-C (80%)
22 Alan Wake plagiarise 2012-05-31 18:46:54 nVidia: 301.42 Windows 7 64 bit DX 9 Silver-C (80%)
23 Tribes Ascend Fasty 2012-05-17 00:36:48 nVidia: 301.24 Windows 7 64 bit DX 9 Bronze-C (50%)
24 X-Men Origins - Wolverine typhoon 2012-10-04 16:01:44 nVidia: 296.10 Windows 7 64 bit DX 9 Gold-B (90%)
25 The Elder Scrolls V: SKYRIM Zloth 2012-03-19 21:14:50 nVidia: 295.73 Windows 7 64 bit DX 9 Gold-C (95%)
26 Fable 3 typhoon 2012-03-09 17:51:23 nVidia: 295.73 Windows 7 64 bit DX 9 Gold-B (85%)
27 Fallout 3 typhoon 2012-03-08 13:31:56 nVidia: 295.73 Windows 7 64 bit DX 9 Gold-C (85%)
28 Batman Arkham City Eincrou 2012-02-17 04:20:00 nVidia: 295.51 Windows 7 64 bit DX 9 Platinum-A (100%)
29 Dark Messiah Might & Magic Eincrou 2012-02-10 07:13:14 nVidia: 295.51 Windows 7 64 bit DX 9 Bronze-D (25%)
30 Star Wars: The Old Republic Eincrou 2012-01-09 23:24:44 nVidia: 290.53 Windows 7 64 bit DX 9 Gold-C (85%)
31 The Elder Scrolls V: SKYRIM Neil 2011-12-05 17:37:26 nVidia: 290.36 Windows 7 64 bit DX 9 Silver-C (70%)
32 NBA 2K11 Dom 2011-12-22 08:40:37 nVidia: 285.62 Windows 7 64 bit DX 9 Gold-B (90%)
33 Pay Day: The Heist Dom 2011-12-22 07:41:19 nVidia: 285.62 Windows 7 64 bit DX 9 Bronze-D (40%)
34 Hard Reset cybereality 2011-11-07 01:04:03 nVidia: 285.62 Windows 7 64 bit DX 9 Gold-D (95%)
35 NHL 08 Dom 2011-11-03 21:12:41 nVidia: 285.62 Windows 7 64 bit DX 9 Gold-C (85%)
36 Sonic Generations Peltronix 2011-12-05 18:53:50 nVidia: 280.26 Windows 7 64 bit DX 9 Bronze-D (45%)
37 Sonic & Sega All-Stars Racing Peltronix 2011-12-05 18:48:20 nVidia: 280.26 Windows 7 64 bit DX 9 Gold-C (95%)
38 Bionic Commando Peltronix 2011-12-04 20:01:48 nVidia: 280.26 Windows 7 64 bit DX 9 Uncertified-D (0%)
39 The Last Remnant Zloth 2011-11-13 00:56:09 nVidia: 280.26 Windows 7 64 bit DX 9 Uncertified-D (5%)
40 Super Street Fighter 4: Arcade Edition cybereality 2011-09-13 03:53:24 nVidia: 280.26 Windows 7 64 bit DX 9 Gold-C (90%)
41 Duke Nukem Forever Neil 2011-07-06 16:11:56 nVidia: 275.33 Windows 7 64 bit DX 9 Silver-B (80%)
42 Portal 2 Neil 2011-06-23 16:03:42 nVidia: 275.33 Windows 7 64 bit DX 9 Gold-C (90%)
43 The Witcher Jabberwocky 2011-12-14 18:32:25 nVidia: 270.61 Windows 7 64 bit DX 9 Uncertified-D (5%)
44 Batman Arkham Asylum Jabberwocky 2011-12-14 17:16:34 nVidia: 270.61 Windows 7 64 bit DX 9 Bronze-D (60%)
45 R.U.S.E. Guig2000 2011-11-22 23:08:31 nVidia: 270.61 Windows 7 64 bit DX 9 Platinum-D (100%)
46 FUEL Guig2000 2011-11-22 16:30:28 nVidia: 270.61 Windows 7 64 bit DX 9 Silver-C (80%)
47 Need For Speed Hot Persuit Cleeve 2011-03-31 23:28:03 nVidia: 266.58 Windows 7 64 bit DX 9 Bronze-D (55%)
48 Left 4 Dead 2 Cleeve 2011-03-30 23:29:58 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-C (85%)
49 Bulletstorm Cleeve 2011-03-30 22:58:04 nVidia: 266.58 Windows 7 64 bit DX 9 Uncertified-D (0%)
50 Aliens vs. Predator Cleeve 2011-03-30 21:03:23 nVidia: 266.58 Windows 7 64 bit DX 9 Bronze-D (60%)
51 Metro 2033 Cleeve 2011-03-30 20:51:54 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-D (95%)
52 Star Trek Online Cleeve 2011-03-30 20:29:43 nVidia: 266.58 Windows 7 64 bit DX 9 Silver-B (70%)
53 Lost Planet 2 Cleeve 2011-03-30 20:25:48 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
54 Call of Duty: Black Ops Cleeve 2011-03-30 19:25:04 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-D (100%)
55 Civilization IV Cleeve 2011-03-29 20:49:59 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
56 World of Warcraft Cleeve 2011-03-29 17:18:05 nVidia: 266.58 Windows 7 64 bit DX 9 Gold-B (90%)
57 StarCraft II Cleeve 2011-03-29 03:26:07 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-A (100%)
58 R.U.S.E. Guig2000 2011-03-21 17:09:11 nVidia: 266.58 Windows 7 64 bit DX 9 Platinum-D (100%)
59 Total War: Shogun 2 demo Guig2000 2011-03-21 15:59:19 nVidia: 266.58 Windows 7 64 bit DX 9 Uncertified-D (0%)
60 Metro 2033 Neil 2011-02-25 18:18:22 nVidia: 266,58 Windows 7 64 bit DX 9 Platinum-D (100%)
61 Call of Duty: Black Ops Neil 2010-12-09 16:37:46 nVidia: 262.99 Windows 7 64 bit DX 9 Platinum-D (100%)
62 Darksiders cirk2 2010-09-29 17:15:18 nVidia: 260.63 Windows 7 64 bit DX 9 Platinum-A (100%)
63 The Godfather 2 Neil 2010-11-05 15:59:22 nVidia: 258.96 Windows 7 64 bit DX 9 Bronze-C (50%)
64 Battlefield: Bad Company 2 Neil 2010-08-17 18:37:21 nVidia: 258.96 Windows 7 64 bit DX 9 Platinum-A (100%)
65 Command & Conquer: Tiberian Twilight Neil 2010-08-09 04:34:50 nVidia: 258.96 Windows 7 64 bit DX 9 Uncertified-D (0%)
66 Silent Hunter 5: Battle For the Atlantic Neil 2010-07-26 16:49:40 nVidia: 258.96 Windows 7 64 bit DX 9 Uncertified-D (0%)
67 Trine pmnox 2010-08-04 12:34:29 nVidia: 258.69 Windows 7 32 bit DX 9 Platinum-A (100%)
68 Tom Clancy's Splinter Cell Conviction Neil 2010-07-16 20:34:00 nVidia: 257.96B Windows 7 64 bit DX 9 Uncertified-D (0%)
69 Split Second Neil 2010-07-16 19:41:49 nVidia: 257.96B Windows 7 64 bit DX 9 Bronze-C (60%)
70 Trine Dom 2010-06-29 11:32:04 nVidia: 257.21 Windows Vista 64 bit DX 9 Platinum-A (100%)
71 Assassin's Creed 2 Neil 2010-06-22 17:19:57 nVidia: 257.15 Windows 7 64 bit DX 9 Gold-C (85%)
72 Portal Neil 2010-06-07 15:50:31 nVidia: 257.15 Windows 7 64 bit DX 9 Silver-C (70%)
73 Trine pmnox 2010-08-05 12:16:15 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
74 Alien Swarm andysonofbob 2010-07-27 08:02:46 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
75 Left 4 Dead 2 andysonofbob 2010-07-10 14:34:06 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
76 Left 4 Dead andysonofbob 2010-07-10 14:26:52 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
77 Deus Ex 2 - Invisible War andysonofbob 2010-05-26 18:16:59 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
78 Portal Bloody 2010-05-20 22:03:43 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (70%)
79 Split Second Bloody 2010-05-20 22:00:14 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-D (35%)
80 Thief 3 – Deadly Shadows andysonofbob 2010-05-10 21:49:35 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
81 Beyond Good & Evil stepsbarto 2010-05-09 19:19:41 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (85%)
82 Prince of Persia 2008 stepsbarto 2010-05-08 20:20:39 nVidia: 197.45 Windows 7 32 bit DX 9 Silver-C (75%)
83 Ankh stepsbarto 2010-05-08 20:19:39 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (90%)
84 Venetica stepsbarto 2010-05-08 20:17:05 nVidia: 197.45 Windows 7 32 bit DX 9 Bronze-C (60%)
85 Virtua Tennis 2009 stepsbarto 2010-05-08 20:05:58 nVidia: 197.45 Windows 7 32 bit DX 9 Bronze-C (60%)
86 Mirror's Edge stepsbarto 2010-05-08 12:06:27 nVidia: 197.45 Windows 7 32 bit DX 9 Uncertified-D (20%)
87 Trackmania Nations stepsbarto 2010-05-08 12:05:00 nVidia: 197.45 Windows 7 32 bit DX 9 Silver-D (65%)
88 Black Sails stepsbarto 2010-05-08 11:55:59 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (95%)
89 The Movies andysonofbob 2010-04-24 23:06:17 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
90 Dreamfall - The Longest Journey stepsbarto 2010-04-21 20:29:16 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (90%)
91 Counter Strike: Source pmnox 2010-04-19 21:37:58 nVidia: 197.45 Windows 7 32 bit DX 9 Silver-C (70%)
92 Men of War: Red Tide CALAMiTY 2010-04-19 03:15:00 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
93 Gunmetal CALAMiTY 2010-04-19 03:11:01 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
94 Fallout 3 andysonofbob 2010-04-18 19:17:34 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
95 The Elder Scrolls IV: Oblivion andysonofbob 2010-04-18 18:48:21 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-C (35%)
96 Portal andysonofbob 2010-04-18 18:28:59 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (70%)
97 Half Life 2: Episode two andysonofbob 2010-04-18 18:12:57 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
98 Half Life 2: Episode one andysonofbob 2010-04-18 18:12:21 nVidia: 197.45 Windows 7 64 bit DX 9 Silver-C (65%)
99 Half Life 2 andysonofbob 2010-04-18 18:10:54 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
100 The Settlers 7 - Paths to a Kingdom pmnox 2010-04-18 11:21:21 nVidia: 197.45 Windows 7 32 bit DX 9 Bronze-C (35%)
101 Command and Conquer 4: Tiberian Twilight pmnox 2010-04-18 10:10:14 nVidia: 197.45 Windows 7 32 bit DX 9 Bronze-D (50%)
102 Metro 2033 pmnox 2010-04-18 01:10:16 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-D (85%)
103 Sherlock Holmes versus Jack the Ripper pmnox 2010-04-18 00:57:16 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (95%)
104 Killing Floor pmnox 2010-04-18 00:46:48 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
105 Torchlight pmnox 2010-04-17 22:10:05 nVidia: 197.45 Windows 7 32 bit DX 9 Platinum-A (100%)
106 Left 4 Dead 2 pmnox 2010-04-17 20:51:26 nVidia: 197.45 Windows 7 32 bit DX 9 Gold-C (85%)
107 Unreal Tournament 2004 andysonofbob 2010-04-17 10:21:04 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
108 The Witcher andysonofbob 2010-04-17 10:20:17 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
109 S.T.A.L.K.E.R. Shadow of Chernobyl andysonofbob 2010-04-17 10:19:31 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-B (90%)
110 Psychonauts andysonofbob 2010-04-17 10:18:58 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-D (55%)
111 Mount & Blade andysonofbob 2010-04-17 10:17:28 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
112 Prototype andysonofbob 2010-04-17 10:16:21 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (85%)
113 Need for Speed: Shift andysonofbob 2010-04-17 10:15:37 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
114 Grand Theft Auto: San Andreas andysonofbob 2010-04-17 10:12:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (90%)
115 Far Cry 2 andysonofbob 2010-04-17 10:08:09 nVidia: 197.45 Windows 7 64 bit DX 9 Bronze-B (60%)
116 Far Cry andysonofbob 2010-04-17 10:06:50 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
117 Colin McRae: DiRT andysonofbob 2010-04-17 10:02:44 nVidia: 197.45 Windows 7 64 bit DX 9 Uncertified-D (0%)
118 Black & White 2 andysonofbob 2010-04-17 10:01:03 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
119 Dragon Age: Origins andysonofbob 2010-04-17 09:51:25 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-C (95%)
120 Batman Arkham Asylum andysonofbob 2010-04-17 09:50:55 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
121 Audiosurf andysonofbob 2010-04-17 09:48:45 nVidia: 197.45 Windows 7 64 bit DX 9 Platinum-A (100%)
122 Batman Arkham Asylum Neil 2010-04-16 06:54:44 nVidia: 197.45 Windows 7 64 bit DX 9 Gold-B (95%)
123 FlatOut 2 doctune 2010-04-21 13:22:48 nVidia: 197.41 Windows 7 64 bit DX 9 Gold-C (95%)
124 FlatOut doctune 2010-04-21 13:18:53 nVidia: 197.41 Windows 7 64 bit DX 9 Platinum-A (100%)
125 Street Fighter 4 cybereality 2010-05-02 17:32:59 nVidia: 190.62 Windows Vista 32 bit DX 9 Platinum-A (100%)
126 Aliens vs. Predator crash27 2012-05-19 05:29:46 nVidia: 1.10.9 Windows 7 64 bit DX 9 Uncertified-D (0%)
127 Bulletstorm Earmack 2011-10-17 16:51:05 nVidia: Windows 7 64 bit DX 9 Platinum-A (100%)
128 The Witcher 2 kalhohan 2011-10-17 11:58:03 nVidia: Windows 7 64 bit DX 9 Platinum-A (100%)


Back
Username:
Password: